844-778-3345
Presents
Residential Plots
Investment from ₹20 Lakhs*
No GST
Enjoy Assured 24% Guaranteed Return
Invest ₹27 Lakhs & Get ₹27,000 Per Month
Retain or Refuse at the time of allotment
| Project Features:- | ||
| ✔ 100+ acres of integrated development | ✔ 5.2M+ sq.ft. development | |
| ✔ More than 7,000 units | ✔ Valuation of project land 390+ Cr* | |
| ✔ Estimate revenue 1850+ Cr* | ||
| Why Invest? | ||
| ✔ Connects 1 million businesses | ✔ Connects 318 cities and 88 countries | |
| ✔ Creates positive economic impact for business, investors and regional communities | ✔ Helps new businesses source capital, strategy and more business | |
| ✔ Arranges international trade shows and exhibitions | ||
| The Power of 4 | ||
| ✔ SECURITY OF INVESTMENT | ✔ HIGH RETURNS | |
| ✔ CAPITAL APPRECIATION | ✔ PRIDE OF OWNERSHIP | |

| Location Advantages:- | |
| ✔ Connected with 5 Expressway | ✔ IMT Faridabad - 2 km |
| ✔ Existing Metro Station - 10 km | ✔ Proposed Metro Station - 2 km |
| ✔ E.P.E - 6 km | ✔ Gr. Noida - 23 km |
Unit Type |
Area (in Sq.Yds.) |
Basic Sale Price (in ₹) |
| Plot | 110 | View Unit Price |
| Plot | 160 | View Unit Price |